Education / Work
2015 - | Budapest University of Technology and Economics, Department of Polymer Engineering, Assisstant professor |
2014 - 2015 | Budapest University of Technology and Economics, Department of Polymer Engineering, Assistant lecturer |
2011 - 2014 | Budapest University of Technology and Economics, Department of Polymer Engineering, PhD student |
2009 - 2011 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, student (MSc) |
2005 - 2009 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, student (BSc) |
Scientific degrees
2015 | Ph.D. - Development of injection moldable, thermally conductive polymer composites |
Prizes, acknowledgements, scholarships
2020 - 2021 | New National Excellence Program, Bolyai+ Scholarship |
2019 - 2020 | New National Excellence Program, Bolyai+ Scholarship |
2018 | Honor from the Rector for the Bolyai Janos Research Scholarship |
2018 - 2021 | Bolyai Janos Research Scholarship (Hungarian Academy of Sciences) |
2018 - 2019 | New National Excellence Program, Bolyai+ Scholarship |
2018 | Honors from the Dean, Budapest University of Technology and Economics |
2014 | BMe Research Grant - 3rd prize |
2011 | XXX. National Students' Scientific Conference, 2nd prize |
2010 | Students' Scientific Conference, 1st prize |
2010 | Republic Scholarship; BME Scholarship; BME Faculty Scholarship |
2009 | Students' Scientific Conference, 1st prize |
2008 | Students' Scientific Conference, 3rd prize |
Tutorial activity
Completed PhD: 2
Running PhD: 1
Completed Diplom: 58
Running Diplom: 3
Completed Diplom: 33
Completed SSC: 29
Statistics of publications
Total number of publications: 49
Number of Hungarian publications: 20
Number of publications in foreign language: 29
Number of Q1 publications (according to Scopus): 16
of which D1 (according to Scopus): 7
Number of Q2 publications (according to Scopus): 6
Number of Q3 publications (according to Scopus): 3
Number of Q4 publications (according to Scopus): 0
Impact factor: 88.646
Total number of independent citations: 238
Number of independent citations in SCI: 214
h-index: 8
Memberships
2015 - | Hungarian Academy of Sciences, Committee of Fiber and Composite Technology - member |
2012 - | European Society for Composite Materials (membership) |
2012 - | Hungarian Society of Materials Science (membership) |
2009 - 2010 | Demonstrator at BME, Department of Polymer Engineering |
Languages
2007 | English (intermediate) |
2003 | German (basic) |