Education / Work
2021 - 2024 | Rector, Budapest University of Technology and Economics |
2012 - 2019 | Dean, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
2012 - | Group leader, HUN-REN–BME Research Group for Composite Science and Technology |
2001 - | Head of department (between 2001-2014), Professor (from 2006) Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering |
1999 - 2001 | Associate professor, Technical University of Budapest, Faculty of Mechanical Engineering, Institute of Machine Design |
1996 - 1999 | First assistant, Technical University of Budapest, Faculty of Mechanical Engineering, Institute of Machine Design |
1991 - 1997 | Guest researcher (more times, total: 2 years), Universität Kaiserslautern, Institut für Verbundwerkstoffe |
1988 - 1996 | Professor assistant, Technical University of Budapest, Faculty of Mechanical Engineering, Institute of Machine Design |
1983 - 1988 | Technical University of Budapest, Mechanical Engineering degree |
1978 - 1982 | ELTE Radnóti Miklós Grammar School |
Scientific degrees
2019 | Full member of the Hungarian Academy of Sciences |
2013 | Corresponding member of the Hungarian Academy of Sciences |
2005 | DSc, Hungarian Academy of Sciences: Basalt fiber reinforced polymer composites |
2002 | Habilitation, Budapest University of Technology and Economics: Failure mechanism of polymers and polymer composites |
1997 | PhD Thesis, Technical University of Budapest: The damage zone size and the crack propagation in reinforced polypropylene systems |
1994 | Dr.-univ Thesis, Technical University of Budapest: Investigation of the failure mode in reinforced polymers |
Prizes, acknowledgements, scholarships
2022 | Association of Hungarian Plastics Industry, Innovation Award |
2019 | The Best Teacher Prize of Faculty of Mechanical Engineering |
2019 | Gábor Dénes Award |
2018 | Széchenyi Prize |
2016 | The Best Teacher Prize of Faculty of Mechanical Engineering |
2013 | Hungarian Scientific Society of Mechanical Engineers, Society Medal for the scientific voluntary work |
2013 | The Best Teacher Prize of Faculty of Mechanical Engineering |
2012 | Ipolyi Arnold Award (HSRF) |
2012 | Charles Simonyi Research Scholarship |
2011 | Hungarian Scientific Society of Mechanical Engineers, Society Medal for the scientific voluntary work |
2011 | Pro Progressio Foundation Teacher Scholarship |
2011 | Acknowledgement from President of Hungarian Academy and Sciences, further from Minister of Education for the guide of Pro Sciencia Gold Medal students work |
2010 | Hungarian Academy of Sciences candidate of cerrespondent member |
2009 | Hungarian Scientific Society of Mechanical Engineers, Society Medal for the Development of Technics |
2006 | National Research and Innovation Office, Öveges József Scholarship |
2005 | Acknowledgement from Minister of Education for the guide of students work |
2005 | Pro Progressio Foundation Teacher Prize |
2005 | Master Teacher Gold Medal Award |
2004 | Japan Society for the Promotion of Science (JSPS) Scholarship |
2003 | Ministry of Education, Széchenyi István Scholarship |
2003 | Student Research Work Medal (BUTE) |
2001 | Hungarian Scientific Society of Mechanical Engineers, Technical Literature Award |
2000 | Ministry of Education, Széchenyi Professor Scholarship |
1998 | Hungarian Academy of Sciences, Bolyai János Research Scholarship |
1998 | Honourable mention from Rector of the Technical University of Budapest |
Number of the projects lead: 68
2024 - 2027 | Development and structural investigation of 3D printed polymer composites with in-situ foamed core material, Hungarian National Research, Development and Innovation Office (NKFIH), K 146236 |
2022 - 2027 | HUN-REN-BME Research Group for Composite Science and Technology, European Commission, |
2021 - 2025 | Development of implant materials and surfaces with improved load bearing capacity and wear resistance, Hungarian National Research, Development and Innovation Office (NKFIH), K 138472 |
2019 - 2023 | The development of increased energy absorption foam structures, Hungarian National Research, Development and Innovation Office (NKFIH), K 132462 |
2018 - 2019 | Optimum-cure during processing and health monitoring of bio-based thermoset composites using fiber optics, Hungarian National Research, Development and Innovation Office (NKFIH), |
2017 - 2022 | MTA–BME Research Group for Composite Science and Technology, Hungarian Academy of Sciences, MTA–BME Research Group for Composite Science and Technology |
2016 - 2020 | Development of flame retarded polymer composites for engineering applications, Hungarian National Research, Development and Innovation Office (NKFIH), K 120592 |
2016 - 2020 | Production of polymer products by a short cycle time, automatized production technology for automotive applications, with exceptional focus on the complexity and recyclability of the composite parts, Hungarian National Research, Development and Innovation Office (NKFIH), NVKP_16-1-2016-0046 |
2015 - 2019 | Development of high performance ductile hybrid composites, Hungarian National Research, Development and Innovation Office (NKFIH), OTKA K116070 |
2013 - 2015 | Development of advanced polymer composites from renewable resources, , OTKA K105257 |
2013 - 2015 | Development of renewable resource based, cellulose fibre reinforced biocomposites for engineering applications, , MTA-Mexican Bilateral Programme |
2013 - 2015 | Development and testing of basalt fibre and nanoparticle reinforced PLA biocomposites with enhanced mechanical and degradation behaviour, , MTA-Italian Bilateral Programme |
2013 - 2014 | Experimental and numerical investigation of damage and fracture in composites for wind energy, , Hungarian_Chinese TÉT_12_CN-1-2012-0010 |
2012 - 2017 | MTA–BME Research Group for Composite Science and Technology, Hungarian Academy of Sciences, |
2011 | Chromogenic polymers and dyes, , |
2010 - 2011 | Application of special metal alloys and novel composite elements in the development of a new generation aerobatic aircraft, , |
2009 - 2011 | Development of technologies for utilization of organic materials from car and electronic waste for avoiding future landfill dumping, , |
2009 - 2011 | Magnetic sorting and ultrasound sensor technologies for production of high purity secondary polyolefins from waste, , |
2009 - 2010 | Recycling of polymer and polymer composites for industrial applications, , |
2009 - 2010 | Development and investigation of self-reinforced nano-silica/polypropylene composites, , |
2009 - 2010 | Development of carbon nanotube filled/reinforced nanocomposite materials, , |
2009 - 2010 | Development of injection-moulded polymer nanocomposite materials, , |
2009 | Analysis of the recycleability of PC products , , |
2008 - 2009 | Development of natural fiber based composites for automotive applications, , |
2008 - 2010 | Application of engineering polymers in safety areas (brake systems) among real circumstances, , |
2008 - 2011 | Preparation and realization of transport safety innovations in production of prototype of new 4 person composite aircraft, , |
2008 - 2009 | Preparation rubbers with in-situ polymerized poly(butylene terephthalate) and their mechanical and wear behaviors, , |
2008 - 2009 | Development and investigation of injection moulded, natural fiber reinforced composites using biodegradable matrix, , |
2008 - 2009 | Investigation and modeling of injection molded biodegradable polymers, , |
2008 - 2009 | Investigation and development of basalt fiber reinforced polymer composites with thermoplastic matrix, , |
2008 - 2009 | fracture and failure behaviour of self-reinforced polymer composites, , |
2008 - 2011 | Preparing and execution of transport security innovations for the production of a prototype four-seater composite aircraft, , |
2008 | Mechanical, collision and heat technology investigation of a midi-bus bodywork to facilitate the materials development of bodywork-elemets, , |
2008 - 2009 | Manufacturing analysis of a degradable medical implant, , |
2007 - 2008 | Development of rapid molding technology center for light metal prototypes, , |
2006 - 2009 | Development of cellulose based reinforced/filled biodegradable polymer composites and investigation its properties, , |
2006 - 2009 | Friction behaviour and failure mechanism of polymer, elastomer, ceramic and composite structural components, , |
2006 | Designing the connection parts of glass fiber-reinforced half-barriers: hydrodynamical, bending and mechanical analysis, , |
2006 | Development of cable ties, , |
2005 - 2006 | Development of high technical value products, based on recycled plastic waste and rubber granule, , |
2005 - 2008 | Integrity of hybrid pipes reinforced with polymer matriced composite, , |
2005 - 2006 | Vehicle wheel load measuring weight scale made of fiber reinforced polymer composite, , |
2005 - 2008 | Lifetime estimation of metal-polymer hybrid pipes, , |
2005 - 2006 | Organization of the 8th Conference of Polymers for Advanced Technology from 13.09.2005 until 16.09.2005. in Budapest, , |
2004 - 2005 | Scanning electron microscope for investigation of polymer composites and fiber reinforced structures, , |
2004 - 2006 | Development of basalt fiber reinforced polymer composites, , |
2004 - 2006 | Development of plant fibers reinforced partly/fully biodegradable polymer composites and their fields of application, , |
2003 - 2004 | Complex investigation of polyethylene pipes, , |
2003 - 2004 | Development and characterization of basalt fiber reinforced thermoset composites, , |
2003 - 2004 | Accreditation of the materials testing at the Department of Polymer Engineering and Textile Technology, , |
2002 - 2003 | Investigation of basalt fiber reinforced polymer composites, , |
2002 - 2003 | Basaltfiber reinforced polymer composites and their reliability, , |
2002 - 2005 | Optimalization of welded structures from polymer elements, , |
2002 - 2004 | Development of natural fiber reinforced polymer composites and their reliability and fields of possible applications, , |
2002 - 2005 | Preparation and application of completely or partially biologically degradable products from composites or other modified polymers on natural raw materials, , |
2002 - 2004 | Developing of rapid prototyping based rapid tooling technology center, , |
2002 - 2004 | Utilization of packaging PEt wastes by reprocessing, , |
2002 | Development of multilayered engravabe information bearer sheets, , |
2002 | Development of a Rapid Tooling Technology Center based on rapid prototyping technologies, , |
2002 - 2005 | Development of engraveable info-tablets with two or more layers, , |
2002 - 2005 | Reusing PET from packaging waste, , |
2001 - 2004 | Development of basal-fiber reinforced polymer composites structural material, , |
2001 - 2002 | Effect os ultraviolet irradiation on the toughness of polyethylene films, , |
2001 - 2002 | Investigation of natural fiber reinforced polymer composites and their reliability, , |
2000 - 2001 | Development of ceramic-fiber reinforced polymer composites, , |
1999 - 2001 | Welding of polymer elements regarding the load carrying capacity and reliability of the seam, , |
1998 - 2001 | Investigation of stress state at high deformability knitted structure reinforced polypropylene composites parallel by tests and numeriacl way, , |
Tutorial activity
Completed PhD: 23
Running PhD: 2
Completed Diplom: 73
Completed Diplom: 51
Completed SSC: 61
Statistics of publications
Total number of publications: 378
Number of Hungarian publications: 107
Number of publications in foreign language: 271
Number of Q1 publications (according to Scopus): 111
of which D1 (according to Scopus): 38
Number of Q2 publications (according to Scopus): 38
Number of Q3 publications (according to Scopus): 13
Number of Q4 publications (according to Scopus): 23
Impact factor: 371.978
Total number of independent citations: 6991
Number of independent citations in SCI: 5379
h-index: 46
Memberships
2023 - | Hungarian Academy of Sciences, Section of Engineering Sciences, Vice President |
2021 - 2024 | Hungarian Rectors' Conference member |
2020 - | Supervisory Board member of Hungarian Academy of Sciences |
2020 - | Advanced Industrial and Engineering Polymer Research, edirorial board member |
2019 - 2021 | Supervisory Board member of Hungarian Accreditation Committee (MAB) |
2017 - 2021 | Scientific Council member of Hungarian Scientific Bibliography (MTMT) |
2015 - 2017 | Presidential Committee member of Publications of Hungarian Academy of Sciences |
2014 - 2023 | Hungarian Academy of Sciences, Scientific Committee of Machine Structure |
2014 - | Hungarian Academy of Sciences, Scientific Committee of Material Science and Technology |
2014 - | Member of Presidency of Hungarian Association of Materials Science |
2011 - 2017 | Hungarian Academy of Sciences, Council of Doctors |
2011 - 2021 | Member of presidency of Hungarian Association of Plastics Industry |
2010 - 2013 | Hungarian Academy of Sciences, Committee of Nomination |
2010 - | Plastics, Rubber and Composites, Editorial Board |
2010 - 2021 | Deputy-Chairman of the Committee of Habilitation and the Council of Doctors of Pattantyús-Ábrahám Géza Doctoral School of Mechanical Engineering Science |
2010 - 2012 | Secretary General of the European Society for Composite Materials |
2008 - 2014 | President of the Scientific Committee of Fiber- and Composite Technology, Hungarian Academy of Sciences, |
2008 - 2011 | President of the jury of award of Section of Mechanical and Metallurgy Engineering of Hungarian Scientific Research Fund |
2008 - 2016 | Elected Council Member of the European Society for Composite Materials |
2008 - 2019 | Elected member of Senate of Budapest University of Technology and Economics |
2007 - 2013 | Representative of Doctors of Hungarian Academy of Sciences |
2007 - 2021 | Editor of Journal of Express Polymer Letters |
2007 - 2012 | President of the Hungarian Association of the Manufacturers of Reinforced Plastic Materials |
2006 - 2010 | Hungarian Scientific Society of Mechanical Engineers, Section of Material Testers |
2005 - 2008 | Hungarian Academy of Sciences, Committee of Machine Structure |
2005 - | Hungarian Academy of Engineers |
2005 - | Scientific Editorial Board of Journal of Review of Plastic Industry |
2005 - 2014 | President of the Editorial Board of Journal of Plastics and Rubber |
2004 - | Society of Plastics Engineers (SPE) |
2002 - | Hungarian Academy of Sciences, Scientific Committee of Fiber- and Composite Technology (2005-2008 secretary) |
2002 - 2011 | Hungarian Academy of Sciences, Complex Committee of Material Science and Technology |
1990 - 2022 | Hungarian Scientific Society of Mechanical Engineers, Section of Plastic |
Languages
1991 | German (passive) |
1989 | English |
Family
Married, four children |