Education / Work
| 2021 - | Associate professor, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
| 2014 - 2021 | Assistant professor, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
| 2013 - 2014 | Assistant lecturer, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
| 2012 - 2013 | Assistant research fellow, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
| 2009 - 2012 | Ph.D. student, Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
| 2003 - 2009 | Mechanical engineer (M.Sc.), Budapest University of Technology and Economics, Faculty of Mechanical Engineering |
Scientific degrees
| 2014 | Ph.D. - Electrospun nanofibrous structures and their composites |
Prizes, acknowledgements, scholarships
| 2021 | Innovation Award of the Pro Progressio Fund |
| 2021 | BME - Pro Progressio Fund - Élet és Tudomány - Contest for popular science articles, 1st prize |
| 2020 | Youth Academy Award of the Hungarian Academy of Sciences |
| 2019 - 2022 | Bolyai János Research Scholarship of the Hungarian Academy of Sciences |
| 2016 | Scholarship of the Hungarian-American Enterprise Scholarship Fund (HAESF) - University of Akron, Ohio, USA |
| 2012 | Innovation Award of the Pro Progressio Fund |
| 2011 | International Summer School on Polymers 2011 (Smolenice, Slovakia), 2nd prize of the poster session |
| 2011 | BMe Research Grant - 2011 - 1st prize |
| 2009 | XXIX. National Students' Scientific Conference 1st prize |
| 2009 | Pro Scientia Golden Medal Award |
| 2009 | Best Poster Award of the 3rd Aachen-Dresden International Textile Conference (Aachen) |
| 2007 | XXVIII. National Students' Scientific Conference 3rd prize |
| 2007 | Students' Scientific Conference 1st prize |
| 2007 | Students' Scientific Conference 1st prize |
| 2006 | Students' Scientific Conference 1st prize |
Number of the projects lead: 5
| 2021 - 2025 | The utilization of the rheological and structural characteristics of polymer solutions and melts for their efficient processing, Hungarian National Research, Development and Innovation Office (NKFIH), FK 138501 |
| 2020 - 2024 | Novel Green Polymeric Materials for Medical Packaging and Disposables to Improve Hospital Sustainability , European Commission, MSCA RISE 872152 - GREEN-MAP |
| 2017 - 2019 | Development of bio-based, biodegradable composites with non-woven natural fiber textile reinforcement, Hungarian National Research, Development and Innovation Office (NKFIH), TÉT_16-1-2016-0114 |
| 2015 - 2018 | Development of electrospun thermoplastic nanofibers and related composites, Hungarian National Research, Development and Innovation Office (NKFIH), OTKA PD116122 |
| 2014 - 2017 | Medical research and development for effectively promoting healing of catarct, Hungarian National Research, Development and Innovation Office (NKFIH), VKSZ_12-1-2013-0080 |
Tutorial activity
Completed PhD: 3
Running PhD: 2
Completed Diplom: 35
Completed Diplom: 41
Completed SSC: 19
Statistics of publications
Total number of publications: 98
Number of Hungarian publications: 11
Number of publications in foreign language: 87
Number of Q1 publications (according to Scopus): 52
of which D1 (according to Scopus): 15
Number of Q2 publications (according to Scopus): 10
Number of Q3 publications (according to Scopus): 2
Number of Q4 publications (according to Scopus): 1
Impact factor: 272.15
Total number of independent citations:
Number of independent citations in SCI: 1129
h-index: 19
Memberships
| 2019 - | Professor Extraordinaire (adjunct), Tshwane University of Technology |
| 2016 - | Member of the Hungarian Society of Materials Science |
| 2014 - | Hungarian Academy of Sciences, Committee of Fiber and Composite Technology - member |