Education / Work
| 2021 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, associate professor |
| 2014 - 2021 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, research fellow |
| 2011 - 2014 | University of Bristol, Advanced Composites Centre for Innovation and Science (ACCIS), full-time researcher |
| 2010 - 2011 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
| 2008 - 2009 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant lecturer |
| 2004 - 2008 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, PhD student |
| 2003 - 2005 | Budapalast Co. trainee |
| 1999 - 2004 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, mechanical engineer (MSc) |
| 1995 - 1999 | Lévay József Grammar School of the Hungarian Reformed Church, Miskolc, graduation |
Scientific degrees
| 2010 - | PhD |
Prizes, acknowledgements, scholarships
| 2024 | Honours from the Dean of the Faculty of Mechanical Engineering |
| 2022 - | Bolyai János Research Fellowship of the Hungarian Academy of Sciences |
| 2019 - 2022 | Premium Post-Doctoral Fellowship of the Hungarian Academy of Sciences |
| 2016 - 2019 | NKFIH (OTKA) Post-Doctoral Fellowship |
| 2015 - 2018 | Bolyai János Research Fellowship of the Hungarian Academy of Sciences |
| 2014 - 2016 | Post-Doctoral Fellowship of the Hungarian Academy of Sciences |
| 2010 | Eötvös Scholarship of the Hungarian State |
| 2008 | PhD Scholarship of E.ON Co. |
| 2007 | PhD Scholarship of MVM Co. |
| 2003 - 2004 | Scholarship of BME, Faculty of Mechanical Engineering |
| 2003 - 2004 | Scholarship of the Hungarian Republic |
| 2003 | Students' Scientific Conference at Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Polymer Composites Section, Ist. prize |
Number of the projects lead: 4
Tutorial activity
Completed PhD: 1
Completed Diplom: 13
Completed Diplom: 16
Completed SSC: 13
Statistics of publications
Total number of publications: 49
Number of Hungarian publications: 5
Number of publications in foreign language: 44
Number of Q1 publications (according to Scopus): 31
of which D1 (according to Scopus): 25
Number of Q2 publications (according to Scopus): 2
Number of Q3 publications (according to Scopus): 0
Number of Q4 publications (according to Scopus): 0
Impact factor: 163.048
Total number of independent citations: 1450
Number of independent citations in SCI: 1224
h-index: 16
Memberships
| 2021 - | Elected member of the Committee of Fiber- and Composite Technology at the Hungarian Academy of Sciences |
| 2010 - | Hungarian Academy of Sciences, Committee of Fiber- and Composite Technology |
| 2010 - | European Society for Composite Materials (ESCM) |
| 2007 - 2011 | Hungarian Scientific Society of Mechanical Engineers, Section of Plastics |
| 2007 - 2009 | Hungarian Association of PhD students |
Languages
| 2009 | German, basic level |
| 1998 | English, communication level |