Education / Work
2015 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
2014 - 2015 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant lecturer |
2010 - 2014 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, PhD student |
2006 - 2010 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, technical assistant |
2000 - 2006 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, MSc study |
Scientific degrees
2015 | PhD, Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering |
Prizes, acknowledgements, scholarships
2023 | Honor from the Rector, Budapest University of Technology and Economics |
2023 - 2026 | Bolyai Janos Research Scholarship |
2023 - 2024 | New National Excellence Program, Bolyai+ Scholarship |
2018 | Honors from the Dean, Budapest University of Technology and Economics |
2005 | Students' Scientific Conference 2nd prize |
2005 | Students' Scientific Conference 1st prize |
2004 | Students' Scientific Conference 3rd prize |
2004 | Students' Scientific Conference 2nd prize |
2004 | Students' Scientific Conference 2nd prize |
2004 | Students' Scientific Conference 3rd prize |
Number of the projects lead: 1
Tutorial activity
Completed PhD: 1
Running PhD: 2
Completed Diplom: 68
Running Diplom: 3
Completed Diplom: 69
Running Diplom: 1
Completed SSC: 48
Running SSC: 1
Statistics of publications
Total number of publications: 49
Number of Hungarian publications: 18
Number of publications in foreign language: 31
Number of Q1 publications (according to Scopus): 16
of which D1 (according to Scopus): 10
Number of Q2 publications (according to Scopus): 3
Number of Q3 publications (according to Scopus): 0
Number of Q4 publications (according to Scopus): 2
Impact factor: 91.815
Total number of independent citations: 355
Number of independent citations in SCI: 345
h-index: 9
Memberships
2017 - | Chair, Hungarian Division of Society of Plastics Engineers (SPE) |
2015 - | Member, Hungarian Academy of Sciences, Committee of Fiber- and Composite Technology |
2009 - | Member, Hungarian Division of Society of Plastics Engineers (SPE) |
2004 - 2010 | Hungarian Scientific Society of Mechanical Engineers, Section of Plastic - member |
Languages
2015 | English (intermediate) |
2008 | Italy (intermediate) |