Education / Work
| 2022 - | HUN-REN–BME Research Group for Composite Science and Technology, research fellow |
| 2022 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
| 2017 - 2021 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, Engineer |
| 2017 - 2021 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Pattantyús-Ábrahám Géza Doctoral School of Mechanical Engineering, PhD student |
| 2016 - 2017 | Technologist, PEMŰ Műanyagipari Zrt, Solymár |
| 2015 | Trainee, Belden-Duna Kábel Kft, Budapest |
| 2015 - 2017 | Budapest University of Technology and Economics, Faculty of Chemical Technology and Biotechnology, Engineering in Polymer and Fiber Technology MSc, Specialisation in Plastic Processing and Application |
| 2014 | Chemical Engineer Trainee, Tiszai Vegyi Kombinát (TVK) Nyrt, Tiszaújváros |
| 2013 | Chemical Engineer Trainee, Hungaro-Chemicals Kft, Nagycserkesz-Halmosbokor |
| 2011 - 2015 | Budapest University of Technology and Economics, Faculty of Chemical Technology and Biotechnology, Chemical Engineer BSc, Specialisation in Plastic Processing and Application |
| 2007 - 2011 | Kölcsey Ferenc Secondary Grammar School, Nyíregyháza |
Scientific degrees
| 2021 | PhD |
Prizes, acknowledgements, scholarships
| 2023 | Michelberger Master Prize |
| 2017 | special prize, Hungarian Division of Society of Plastics Engineers (SPE), MSc dissertation competition |
Number of the projects lead: 2
Tutorial activity
Completed Diplom: 5
Completed Diplom: 9
Completed SSC: 5
Statistics of publications
Total number of publications: 26
Number of Hungarian publications: 3
Number of publications in foreign language: 23
Number of Q1 publications (according to Scopus): 12
of which D1 (according to Scopus): 9
Number of Q2 publications (according to Scopus): 5
Number of Q3 publications (according to Scopus): 0
Number of Q4 publications (according to Scopus): 0
Impact factor: 86.238
Total number of independent citations: 63
Number of independent citations in SCI: 88
h-index: 5
Memberships
| 2022 - | member, Hungarian Academy of Sciences, Department of Engineering Sciences, Scientific Committee on Fibres and Composites |
| 2017 - | member, Hungarian Division of Society of Plastics Engineers (SPE) |
Languages
| 2010 | Intermediate level (B2) language exam in English |
| 2009 | Proficiency level (C1) language exam in German |