Education / Work
| 2022 - | HUN-REN-BME Research Group for Composite Science and Technology, senior research fellow |
| 2016 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, associate professor |
| 2012 - 2022 | MTA–BME Research Group for Composite Science and Technology, research fellow |
| 2011 - 2015 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
| 2008 - 2010 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant lecturer |
| 2005 - 2008 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Phd study |
| 1999 - 2005 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, MSc study |
| 1995 - 1999 | János Bolyai Secondary Grammar School |
Trainings
| 2006 | Supplemented Grade Knowledge of Radiation Protection |
Scientific degrees
| 2010 | PhD, Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering |
Prizes, acknowledgements, scholarships
| 2024 | Hungarian Gold Cross of Merit (civil division) |
| 2022 | Honourable mention from Rector of the Budapest University of Technology and Economics |
| 2021 - 2024 | HAS Bolyai János Research Scholarship |
| 2017 | The Most Distinguished Paper Award 2012-2016 (Pro Progressio Foundation, BME) |
| 2015 - 2019 | HAS Bolyai János Research Scholarship |
| 2013 - 2014 | Magyary Zoltán postdoctoral fellowship |
| 2013 | OTDK teacher Scholarship (Pro Progressio Foundation) |
| 2008 - 2009 | PhD Scholarship of Pro Progressio Foundation |
| 2005 | Excellence Certificate Prize, 3rd prize, Public Foundation for the Progress of the Industry (IFKA) |
| 2004 | Students' Scientific Conference 2nd prize |
| 2003 | Students' Scientific Conference 3rd prize |
Number of the projects lead: 3
| 2024 - 2026 | Thermoplastic elastomers from recycled polyolefins and tires (HERO), Hungarian National Research, Development and Innovation Office (NKFIH), 2023-1.2.1-ERA_NET-2023-00003 |
| 2021 - 2026 | Recycling of ground tyre rubber with the aid of ionizing radiation, International Atomic Energy Agency, F23036 |
| 2012 - 2015 | Mechanical behavior of nanoparticle containing hybridcomposites in case of cyclic load, , |
Tutorial activity
Completed PhD: 3
Running PhD: 1
Completed Diplom: 39
Completed Diplom: 32
Running Diplom: 2
Completed SSC: 47
Statistics of publications
Total number of publications: 131
Number of Hungarian publications: 37
Number of publications in foreign language: 94
Number of Q1 publications (according to Scopus): 39
of which D1 (according to Scopus): 12
Number of Q2 publications (according to Scopus): 19
Number of Q3 publications (according to Scopus): 3
Number of Q4 publications (according to Scopus): 5
Impact factor: 195.306
Total number of independent citations: 672
Number of independent citations in SCI: 672
h-index: 13
Memberships
| 2022 - | Vice editor-in-chief of Journal of Express Polymer Letters |
| 2021 - 2024 | Member of Faculty Council (BME Faculty of Mechanical Engineering) |
| 2020 - | Member of Faculty Disciplinary Committee at BME Faculty of Mechanical Engineering |
| 2019 - | Member of the Education Committee at BME Faculty of Mechanical Engineering |
| 2016 - 2017 | Member of Hungarian Society of Materials Science |
| 2012 - | Hungarian Academy of Sciences, Committee of Fiber and Composite Technology - member |
| 2012 | Member of Credit Transfer Committee at BME Faculty of Mechanical Engineering |
| 2012 - | Member of Faculty Disciplinary Committee at BME Faculty of Mechanical Engineering |
| 2011 - | Member, Hungarian Academy of Sciences, Committee of Fiber- and Composite Technology |
| 2008 - 2009 | Member of Hungarian Society of Materials Science |
| 2008 - | Hungarian Scientific Society of Mechanical Engineers, Section of Plastics |
| 2007 - | Editor of Journal of Express Polymer Letters |
| 2006 - 2008 | European Society for Composite Materials (ESCM) |
Languages
| 2007 | intermediate examination in English |
| 2002 | intermediate examination in German |
Other teaching activities
| 2008 - | Invited lecturer at the Technical University of Liberec, Department of Nonwowen Textiles |