Education / Work
| 2008 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, associate professor (deputy head of department: 2010-2014; head of department: 2014-) |
| 2005 - 2008 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
| 2004 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, lecturer |
| 2001 - 2004 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, PhD study |
| 1996 - 2001 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, industrial design engineer |
| 1992 - 1996 | Kossuth Zsuzsanna Technical Secondary Scool, Hódmezővásárhely, Hungary |
Scientific degrees
| 2004 | PhD, Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering |
Prizes, acknowledgements, scholarships
| 2022 | Hungarian Cross of Merit (civil division) |
| 2019 | The Most Distinguished Paper Award 2014-2018 (Pro Progressio Foundation, BME) |
| 2018 | Honors from the Rector, Budapest University of Technology and Economics |
| 2017 | The Most Distinguished Paper Award 2012-2016 (Pro Progressio Foundation, BME) |
| 2013 | HAS Bolyai-Plakett |
| 2009 - 2012 | HAS Bolyai János Research Scholarship |
| 2007 | Junior Príma Prize |
| 2005 - 2008 | HAS Bolyai János Research Scholarship |
| 2005 | Hungarian Eötvös Scholarship - Technische Universität Kaiserslautern, Institut für Verbundwerkstoffe, Kaiserslautern, Germany (4 months) |
| 2001 | Pro Progressio Foundation, MSc application - 1. Prize |
| 2001 | OTDK I. Prize |
| 2000 - 2001 | Scholarship of the Faculty |
| 2000 - 2001 | Scholarship of Hungarian Republic |
| 2000 | TDK II. Prize |
| 1999 | TDK I. Prize |
| 1999 - 2001 | Demonstrator in Institut of Machine Design, Faculty of Mechanical Engineering, Budapest University of Technology and Economics |
Number of the projects lead: 23
Tutorial activity
Completed PhD: 7
Running PhD: 2
Completed Diplom: 54
Running Diplom: 1
Completed Diplom: 55
Running Diplom: 1
Completed SSC: 39
Statistics of publications
Total number of publications: 129
Number of Hungarian publications: 28
Number of publications in foreign language: 101
Number of Q1 publications (according to Scopus): 55
of which D1 (according to Scopus): 19
Number of Q2 publications (according to Scopus): 18
Number of Q3 publications (according to Scopus): 6
Number of Q4 publications (according to Scopus): 3
Impact factor: 251.419
Total number of independent citations: 1992
Number of independent citations in SCI: 1811
h-index: 24
Memberships
| 2022 - | Elected member of the General Assembly of Hungarian Academy of Sciences |
| 2021 - | Express Polymer Letters – Editor-in-chief |
| 2019 - | Polymers – member of Editorial Board |
| 2015 - 2016 | Polimerek (Polymers) journal (in Hungarian) - chair of Editorial Board |
| 2013 - | Member of Hungarian Academy of Engineering |
| 2012 - 2014 | Member of the jury of award of Section of Mechanical, Civil, Architect and Transportation Engineering of Hungarian Scientific Research Fund |
| 2010 - | Periodica Polytechnica: Mechanical Engineering – member of Editorial Board |
| 2008 - 2010 | Hungarian Academy of Sciences, Complex Committee of Material Science and Technology |
| 2008 - | American Chemical Society, Rubber Division – member |
| 2007 - 2021 | Express Polymer Letters – member of Editorial Board |
| 2006 - 2012 | European Society for Composite Materials – member |
| 2005 - | Hungarian Academy of Sciences, Scientific Committee of Fiber and Composite Technology - member, 2008-2014 secretar, 2015-2021 chair |
| 2005 - | Society of Plastics Engineers (SPE) - member |
| 1999 - 2014 | Hungarian Scientific Society of Mechanical Engineers, Section of Plastic - member |
Languages
| 2003 | German (intermediate) |
| 2000 | English (intermediate) |
Conference organization
| 2015 | X. Hungarian Conference on Materials Science, Balatonalmádi, Hungary |
| 2010 | 14th European Conference on Composite Materials (ECCM-14), Budapest |
| 2007 | 3rd China-Europe Symposium on Processing and Properties of Reinforced Polymers, Budapest |
| 2005 | 8th International Polymers for Advanced Technologies Symposium (PAT 2005), Budapest |
| 2002 | Conference on Modification, Stabilization and Degradation (MoDeSt), Budapest |
Family
| Married, 4 children (Zita-2003, Réka-2006, Nóra-2009, Marcell-2012) |