Education / Work
| 2014 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, assistant professor |
| 2012 - | HUN-REN–BME Research Group for Composite Science and Technology, Senior research fellow |
| 2009 - 2012 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Phd study |
| 2003 - 2009 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, mechanical engineer (MSc) |
Scientific degrees
| 2014 | PhD, Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering |
Prizes, acknowledgements, scholarships
| 2024 | Rectors praise |
| 2023 | New National Excellence Program Bolyai+ Scholarship (ÚNKP-23-5) |
| 2022 | New National Excellence Program Bolyai+ Scholarship (ÚNKP-22-5) |
| 2021 - | Bolyai János Research Scholarship of the Hungarian Academy of Sciences |
| 2021 | New National Excellence Program Bolyai+ Scholarship (ÚNKP-21-5) |
| 2015 | Hungarian Governmental Eötvös Scholarship (Leibniz Institut, Dresden, Germany) |
| 2009 | International Students' Scientific Conference 2st prize |
| 2008 | Students' Scientific Conference 2st prize |
| 2008 | Students' Scientific Conference 3st prize |
| 2008 | Students' Scientific Conference Bodor Géza Award |
| 2008 - 2009 | Scolarship of the Faculty of Mechanical Engineering |
| 2007 | Students' Scientific Conference 3st prize |
| 2007 | International Students' Scientific Conference 1st prize |
| 2006 | Students' Scientific Conference 2st prize (team) |
Number of the projects lead: 1
Tutorial activity
Running PhD: 1
Completed Diplom: 28
Completed Diplom: 49
Completed SSC: 8
Statistics of publications
Total number of publications: 41
Number of Hungarian publications: 11
Number of publications in foreign language: 30
Number of Q1 publications (according to Scopus): 10
of which D1 (according to Scopus): 3
Number of Q2 publications (according to Scopus): 4
Number of Q3 publications (according to Scopus): 3
Number of Q4 publications (according to Scopus): 0
Impact factor: 48.839
Total number of independent citations: 418
Number of independent citations in SCI: 375
h-index: 8
Languages
| 2013 | Intermediate language exam in English |
| 2003 | Intermediate language exam in German |