Education / Work
2020 - | group leader, MTA-BME Lendület Lightweight Polymer Composites Research Group |
2014 - | deputy head of department, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
2010 - | associate professor, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
2006 - 2010 | assistant professor, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
2003 - 2006 | teaching assistant, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
2001 - 2012 | head of quality system, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
2001 - 2015 | head of laboratory, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
1999 - 2000 | demonstrator, Department of Polymer Engineering, Faculty of Mechanical Engineering, Budapest University of Technology and Economics, Budapest, Hungary |
Scientific degrees
2007 | PhD – Mechanical Engineering Science |
Prizes, acknowledgements, scholarships
2024 | Excellent teacher of the faculty award, Students Representation of the Faculty of Mechanical Engineering, Budapest University of Technology and Economics |
2024 | Károly Conlegner Teaching Award, Magyar Nemzeti Bank (the central bank of Hungary) - BME |
2022 | Gillemot award |
2019 | Excellent teacher of the faculty award, Students Representation of the Faculty of Mechanical Engineering, Budapest University of Technology and Economics |
2016 | Honors from the Rector, Budapest University of Technology and Economics |
2016 | HAS Bolyai-Plakett, Hungarian Academy of Sciences |
2016 | Hungarian Cross of Merit (civil division) |
2012 - 2015 | Bolyai János Research Scholarship, Hungarian Academy of Sciences |
2011 | Master Teacher Gold Medal Award (National Council of Student Research Societies) |
2010 | Honors from the Dean, Budapest University of Technology and Economics |
2010 | Pro Progressio Foundation Teacher Prize |
2009 | Honors from the Dean, Budapest University of Technology and Economics |
2008 - 2011 | Bolyai János Research Scholarship, Hungarian Academy of Sciences |
2007 | Student Research Work Medal, Budapest University of Technology and Economics |
2006 | Society Merit Medallion, Hungarian Scientific Society of Mechanical Engineers |
2004 | Technical Literature Award, Hungarian Scientific Society of Mechanical Engineers |
2000 | 1st Prize – National Dissertation Competition, Scientific Society of Mech. Engineers |
1999 | 1st Prize – Undergraduate Scientific Project Competition, Polymer Technology Section |
Number of the projects lead: 29
2024 - 2026 | Development of hybrid production technology based on Industry 4.0 with value-added use of domestically sourced recycled raw materials, Hungarian National Research, Development and Innovation Office (NKFIH), |
2022 - 2025 | National Renewable Energy Laboratory, Hungarian National Research, Development and Innovation Office (NKFIH), RRF-2.3.1-21-2022- 00009 |
2022 - 2025 | Reinforcing the scientific excellence and innovation capacity in polymer processing technologies of the faculty for polymer technology and the broader Balkan region, European Commission, IPPT_TWINN |
2022 - 2025 | Drive gear systems for high precision and demanding applications with integrated advanced polymeric materials, European Commission, 2020-1.2.3-EUREKA-2021-00010 |
2020 - 2024 | Development of outdoor fitness park elements using advanced composite materials and functional coatings, Hungarian National Research, Development and Innovation Office (NKFIH), 2019-1.1.1-PIACI-KFI-2019-00205 |
2020 - 2025 | MTA-BME Lendület Lightweight Polymer Composites Research Group, Hungarian Academy of Sciences, LP2020-4/2021 |
2020 - 2023 | Development of a flipped classroom approach for (polymer) engineering study programs with the use of innovative ICT tools, European Commission, EACEA / Erasmus+, KA2 KA203 |
2019 - 2022 | Development of novel carbon fiber reinforcement structures for the designable reinforcement of mass-produced polymer composite products, Hungarian National Research, Development and Innovation Office (NKFIH), 2018-1.3.1-VKE-2018-00001 |
2018 - 2021 | Development of PEM fuel-cell stacks for utilization of hydrogen from renewable sources, Hungarian National Research, Development and Innovation Office (NKFIH), 2017-2.3.7-TÉT-IN-2017-00049 |
2016 - 2019 | The development of polypropylene-based adhesive composite layers for injection molding in the automotive industry, Hungarian National Research, Development and Innovation Office (NKFIH), NVKP_16-1-2016-0038 |
2015 - 2017 | RAPIDMOULD - Development of a low cost injection mould tooling for small batch production using additive manufacturing to increase the competitiveness of SMEs in the plastic sector , Hungarian National Research, Development and Innovation Office (NKFIH), 605671 |
2013 - 2015 | Development of graphene/ceramic hybrid filled heat conductive polymers, , |
2013 - 2015 | Development of a sample holder device used in human diagnostics, , |
2011 | Experimental analysis of the relaxation of injection molded products, , |
2011 | Development of the raw material for battery housings which fully satisfy the requirements of the leading car manufacturers, , |
2011 | Development of a new thermally conductive injection moldable polymeric material, , |
2010 - 2012 | Development of the material and injection molding technology of the bipolar plates of PEM hydrogen fuel cells, , |
2010 | Development of energy saving LED lamps and new generation solar cells, , |
2010 | Optimization of the geometry of the ultrasonic welding of injection molded products, , |
2010 | Development of the appearance and casing of new generation LCD and LED televisions; Impact study of the recycleability of PC, PMMA-ABS and PC-ABS materials, , |
2009 | Welding methods of polymer structural materials; Analysis of ultrasonic welding of glass fiber-reinforced injection molded polyamide parts, , |
2009 - 2010 | Redesign of a radial ventilator considering hydrodynamic, vibration and acoustic aspects optimized for injection molding and the selection of raw materials, , |
2009 | Experimental development of the geometry and material of a novel LCD television stand, , |
2009 | Development and research of the shrinking properties of injection molded products flat on one side, , |
2008 | Exploration of the causes of warpage and irregular shrinkage of fiber-reinforced injection molded products by the investigation of the segregation process, , |
2007 | Analysis of the effect of the processing parameters and fiber content on the properties of molding defects in molded parts, , |
2007 | Research assignments for continuous development of injection molded car parts, , |
2007 | Comprehensive research and technology development of the measurement methods and the examination of the reducability and avoidability of the shrinkage and warpage of injection molded parts, , |
2005 - 2006 | Full-scale simulation and analysis of injection molded automotive parts, , |
Tutorial activity
Completed PhD: 11
Running PhD: 3
Completed Diplom: 131
Completed Diplom: 84
Running Diplom: 1
Completed SSC: 109
Statistics of publications
Total number of publications: 164
Number of Hungarian publications: 51
Number of publications in foreign language: 113
Number of Q1 publications (according to Scopus): 47
of which D1 (according to Scopus): 16
Number of Q2 publications (according to Scopus): 21
Number of Q3 publications (according to Scopus): 5
Number of Q4 publications (according to Scopus): 9
Impact factor: 215.311
Total number of independent citations: 1407
Number of independent citations in SCI: 1294
h-index: 19
Memberships
2021 - 2025 | Chair, Hungarian Academy of Sciences, Committee of Fiber- and Composite Technology |
2016 - 2017 | Polimerek (Polymers) journal (in Hungarian) – member of Editorial Board |
2015 - 2022 | President, Hungarian Division of Society of Plastics Engineers (SPE) |
2008 - | Member, Hungarian Academy of Sciences, Committee of Fiber- and Composite Technology |
2007 - 2015 | Chair, Hungarian Division of Society of Plastics Engineers (SPE) |
2005 - 2012 | Secretary, Scientific Society of Mechanical Engineers |
2001 - 2019 | Member, Society of Plastics Engineers (SPE) |
2001 - 2012 | Chair, Scientific Society of Mechanical Engineers |
2000 - 2014 | Member, Scientific Society of Mechanical Engineers |