Education / Work
2025 - | HUN-REN–BME Research Group for Composite Science and Technology, Research fellow |
2022 - | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, Assistant professor |
2021 - 2022 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, Research Assistant |
2017 - 2021 | PhD student, Géza Pattantyús-Ábrahám Doctoral School of Mechanic al Engineering Sciences |
2013 - 2016 | Development engineer, Szeplast Plc., Hungary |
2011 - 2013 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, Department of Polymer Engineering, MSc |
2006 - 2011 | Budapest University of Technology and Economics, Faculty of Mechanical Engineering, BSc |
Professional Experience Abroad
2022 | Secondment, Ecoinnovazione srl (Bologna, Italy, 30 days) |
Projects
2020 - 2023 | OTKA K132462 - Developing a novel “Green” (with a smaller ecological footprint) sports mat for recreational purposes |
2020 - 2024 | 2019-1.1.1-PIACI-KFI-2019-00288 - Developing a novel “Green” (with a smaller ecological footprint) sports mat for recreational purposes |
2020 - 2024 | MSCA RISE 872152 - GREEN-MAP - Novel Green Polymeric Materials for Medical Packaging and Disposables to Improve Hospital Sustainability |
2017 - 2019 | NVKP_16-1-2016-0012 - Development of a value-added, multifunctional biopolymer packaging system and production technology |
Scientific degrees
2021 | PhD, Budapest University of Technology and Economics (Title: Development of poly(lactic acid)-based foams, Thesis supervisor: Ákos Kmetty, PhD) |
Prizes, acknowledgements, scholarships
2020 - 2021 | New National Excellence Program Grant (ÚNKP-20-3) |
2019 - 2019 | Jővő MeNŐi program |
2019 - 2020 | New National Excellence Program Grant (ÚNKP-19-3) |
2018 | MoDeSt Society grant for attending the MoDeSt-2018 Conference in Tokyo, Japan, 2-6 Sep. 2018 |
2017 - 2018 | New National Excellence Program Grant (ÚNKP-17-3) |
2010 | Dean`s Honor |
2009 | Conference of Scientific Students` Associations, 2nd prize - Manufacturing Technology |
2008 | Conference of Scientific Students` Associations, 1st prize - Manufacturing Technology |
2008 | Pro Progressio Fundation, Student category |
Tutorial activity
Completed Diplom: 17
Running Diplom: 1
Completed Diplom: 10
Completed SSC: 9
Statistics of publications
Total number of publications: 22
Number of Hungarian publications: 6
Number of publications in foreign language: 16
Number of Q1 publications (according to Scopus): 8
of which D1 (according to Scopus): 3
Number of Q2 publications (according to Scopus): 2
Number of Q3 publications (according to Scopus): 0
Number of Q4 publications (according to Scopus): 1
Impact factor: 43.587
Total number of independent citations: 172
Number of independent citations in SCI: 256
h-index: 8
Memberships
2022 - | Hungarian Academy of Sciences-member, (Committee of Fiber and Composite Technology) |
2020 - | Member of Supervisory Board, Society of Plastics Engineers |
2016 - | Member, Society of Plastics Engineers (SPE) |
2010 | Member of organising committee, GÉPÉSZET Conference 2010 |
Languages
2021 | German, basic level |
2006 | English, intermediate level |
2019 | SPE Foams 2019 - Tutorial, Valladolid, Spain |
2017 | 133rd BASF International Summer Course |
2017 | SPE Foams 2017 - Tutorial, Bayreuth, Germany |
2016 | Internal auditor training, EN ISO 9001: 2009 and EN ISO 9001: 2015, Legatus Consulting, LC-2016/10 |