![]() |
Dobránszky János | |||
scientific advisor | ||||
Office: | MT.104 | Calling hours: | on working days | |
Tel: | 463-1934 | Email: | Dobranszky.Janos![]() |
Curriculum vitae | Research interests | Publications | Taught subjects | Proposed topics
Education / Work
2012 - | HUN-REN-BME Research Group for Composite Science and Technology; scientific advisor |
2012 - 2013 | BME Faculty of Mechanical Engineering, Department of Materials Science and Engineering |
2005 - 2008 | Cardiovascular Intervention Non Profit Organization |
2000 - | DyTh LP |
1992 - 2001 | PERION Battery Factory Co. Ltd.; member of the Board of Directors |
1991 - 2000 | Corweld Ltd. R & D director |
1987 - 2011 | MTA-BME Research Group for Metals Technology |
1986 - 1990 | college tutor; BME |
1986 - 1987 | VASKUT Iron and Steel Research and Development Company |
1981 - 1986 | BME Faculty of Mechanical Engineering |
1976 - 1980 | Gymnasium named Ilona Zrínyi |
2000 - | European welding engineer (EWE), International welding engineer (IWE) |
1989 - | welding engineer |
1986 - | mechanical engineer |
Scientific degrees
2015 - | habilitated doctor (Dr. habil) - BME Faculty of Mechanical Engineering |
2015 - | doctor of the Hungarian Academy of Sciences (DSc) |
1997 - | Doctor of Philosophy (PhD) - BME Faculty of Mechanical Engineering |
Prizes, acknowledgements, scholarships
2012 - 2012 | Gillemot Medallion |
2008 - 2008 | OMBKE Plaque |
2007 - 2007 | Gillemot Prize of the Mechanical Engineering Faculty of BME |
2006 - 2007 | Bolyai János Research Fellowship |
2002 - 2002 | SOCRATES – ERASMUS fellowship; INSA de Lyon |
2002 - 2005 | Széchenyi István Fellowship |
2000 - 2000 | Research fellowship of the Academy of Lyon |
1999 - 1999 | TEMPUS fellowship, Université de Metz, Laboratoire de la Fiabilité Mécanique |
1998 - 2000 | Bolyai János Research Fellowship |
1994 - 1995 | Fellowship of the Foundation for the Hungarian higher Education and Research |
1993 - 1993 | „For the Hungarian Science” Fellowship of the MHB Foundation |
Tutorial activity
Completed PhD: 11
Running PhD: 0
Completed Diplom: 0
Running Diplom: 0
Completed Diplom: 0
Running Diplom: 0
Completed SSC: 0
Running SSC: 0
Statistics of publications
Total number of publications: 17
Number of Hungarian publications: 2
Number of publications in foreign language: 15
Number of publications with impact factor: 3
Impact factor: 9.396
Total number of independent citations: 442
Number of independent citations in SCI: 218
h-index: 11
Memberships
2017 - | Member of the MSZT/MB412 technical committee ("Welding and allied processes") |
2014 - | Member of the presidency of MAE; vice-president |
2014 - 2017 | Member of the presidency of Hungarian Welding Society |
2013 - | Founding member of the Hungarian Welding Society |
2013 - | Delegate in the Committee VI. of the International Institute of Welding |
2012 - | Member of MAE |
2011 - | Member of the Scientific Comittee of Materials Science and Technology |
2011 - 2013 | Member of the Welding Chapter of GTE |
2011 - 2013 | Member of the governing body of the Welding Chapter of GTE |
2008 - 2012 | Member of the Hungarian Academy of Engineering |
2008 - | Member of MAROVISZ |
2007 - 2010 | Scientific and Technical Bulletin of the ”Aurel Vlaicu” University of Arad, member of the editorial board |
2005 - 2011 | Secretary of the Comittee of Materials Science and Technology of the MTA |
2002 - 2011 | Member of the Scientific Comittee of Materials Science and Technology of the MTA |
1998 - 2007 | Bányászati és Kohászati Lapok, Kohászat; editor |
1998 - | Member of the Hungarian Mining and Metallurgical Society |
1997 - | Member of the HUNKOR - Hungarian Federation of Corrosion |
Languages
2002 - | English |
1991 - | French |
1986 - | Russian |